Description
FVL – Portable UV Laser Marking Machine
Configuration
| Laser source | Gain laser |
| Laser Power | 3/5W |
| Laser wavelength | 355nm |
| Frequency range | 10-150KHz |
| Pluse width range | 13-80ns |
| Minimum line width | 0.01mm |
| Maximum pluse energy | 0.12mJ@40KHz |
| Marking speed | ≤15000mm/s |
| Beam diameter | 0.8mm |
| Beam quality | M2<1.2 |
| Pluse duration | <18ns@40KHz |
| Repeatability | ±0.1 µm |
| Marking area | 150*150mm |
| Cooling mode | Air cooling |
| Working power supply | AC220V/50Hz |
| Expected Service Life | 30,000 hr. |
| Required Operating Environment | <70% Humidity and 40–95°F (5–35°C) |
| Software | EZCAD |
| Warranty | The whole machine for 1 year, laser source for 18 months |




Reviews
There are no reviews yet.