EZVIZ CP1 Lite 2MP Smart Wi-Fi Indoor Home Security Camera – Specification
General | |
| Operating Conditions | -10°C to 45°C (14°F to 113 °F ), Humidity 95% or less (non-condensing) |
| Operating Humidity | 95% or less (non-condensing) |
| Power | Power Supply: DC 5V/1A |
| Power Consumption | MAX. 5W |
| Dimensions | Dimensions: 88mm x 88.2 mm x 119mm (3.46” x 3.47” x 4.69”) Packaging Dimensions: 103mm x 103mm x 168mm (4.06” x 4.06” x 6.61”) |
| Weight | 222 g (0.49 lb) |
| Others | Compression:- Video Compression: H.264/H.265 Video Bit Rate: Adaptive bit rate. Network:- Interface:- Wi-Fi:- |
Camera | |
| Electronic Shutter Speed | Self-adaptive shutter |
| Image | Max. Resolution: 1920 × 1080 Frame Rate: Max:25fps; Self-Adaptive during network transmission |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| IR Distance | MAX. 10 meters(32.81ft) |
Lens | |
| Angle of View | 90°(Diagonal), 80° (Horizontal), 43°(Vertical) |
| Lens Type | 4mm @ F1.6, |
| Mount Type | M12 |
Video | |
| Day/Night | IR-cut filter with auto switch |
| Frame Rate | Max:25fps; Self-Adaptive during network transmission |
| Resolution | 1920 × 1080 |
Warranty Information | |
| Warranty | 01-Years Warranty |









Reviews
There are no reviews yet.